PUBLISHER DIRECTORY / 08
教育机构(.EDU)客座文章外链
原表完整保留 92 条记录,支持按域名或指标搜索。数据为资料版快照,不代表目前的编辑合作可用性。
| 序号 | 网站列表 | DA | DR | 链接类型 | 价格/条 |
|---|---|---|---|---|---|
| 1 | usc.edu | 92 | 90 | Dofollow | 518 |
| 2 | msu.edu | 90 | 90 | Dofollow | 518 |
| 3 | ucsc.edu | 89 | 86 | Dofollow | 518 |
| 4 | oregonstate.edu | 88 | 88 | Dofollow | 518 |
| 5 | american.edu | 84 | 84 | Dofollow | 518 |
| 6 | wayne.edu | 77 | 78 | Dofollow | 518 |
| 7 | kit.edu | 77 | 85 | Dofollow | 518 |
| 8 | alaska.edu | 75 | 82 | Dofollow | 518 |
| 9 | pace.edu | 74 | 53 | Dofollow | 518 |
| 10 | bowdoin.edu | 69 | 76 | Dofollow | 518 |
| 11 | gettysburg.edu | 68 | 77 | Dofollow | 518 |
| 12 | comillas.edu | 66 | 75 | Dofollow | 518 |
| 13 | pressbooks.pub | 65 | 80 | Dofollow | 518 |
| 14 | nccu.edu.tw | 63 | 76 | Dofollow | 518 |
| 15 | hnpu.edu.ua | 63 | 52 | Dofollow | 518 |
| 16 | cofo.edu | 61 | 38 | Dofollow | 518 |
| 17 | birzeit.edu | 60 | 71 | Dofollow | 518 |
| 18 | skku.edu | 59 | 74 | Dofollow | 518 |
| 19 | flsouthern.edu | 58 | 69 | Dofollow | 518 |
| 20 | uas.edu.mx | 56 | 67 | Dofollow | 518 |
| 21 | utt.edu.tt | 55 | 47 | Dofollow | 518 |
| 22 | harrisburgu.edu | 55 | 64 | Dofollow | 518 |
| 23 | wesleyancollege.edu | 53 | 35 | Dofollow | 518 |
| 24 | kilgore.edu | 52 | 58 | Dofollow | 518 |
| 25 | methodist.edu | 52 | 58 | Dofollow | 518 |
| 26 | osisat.edu.ng | 52 | 14 | Dofollow | 518 |
| 27 | life.edu | 51 | 72 | Dofollow | 518 |
| 28 | centralmethodist.edu | 50 | 40 | Dofollow | 518 |
| 29 | marin.edu | 50 | 40 | Dofollow | 518 |
| 30 | talladega.edu | 50 | 60 | Dofollow | 518 |
| 31 | dinecollege.edu | 49 | 58 | Dofollow | 518 |
| 32 | ctschicago.edu | 49 | 56 | Dofollow | 518 |
| 33 | bue.edu.ar | 49 | 50 | Dofollow | 518 |
| 34 | texastech.edu | 49 | 40 | Dofollow | 518 |
| 35 | quincycollege.edu | 48 | 48 | Dofollow | 518 |
| 36 | public.edu.asu.ru | 48 | 70 | Dofollow | 518 |
| 37 | jalc.edu | 46 | 36 | Dofollow | 518 |
| 38 | cf.edu | 46 | 42 | Dofollow | 518 |
| 39 | rice.edu.pl | 42 | 40 | Dofollow | 518 |
| 40 | npc.edu | 45 | 48 | Dofollow | 518 |
| 41 | jarvis.edu | 45 | 50 | Dofollow | 518 |
| 42 | philander.edu | 45 | 34 | Dofollow | 518 |
| 43 | su.edu.ph | 45 | 48 | Dofollow | 518 |
| 44 | uttc.edu | 44 | 50 | Dofollow | 518 |
| 45 | kcu.edu | 44 | 45 | Dofollow | 518 |
| 46 | livingstone.edu | 44 | 37 | Dofollow | 518 |
| 47 | cowley.edu | 43 | 34 | Dofollow | 518 |
| 48 | brown.edu.pl | 42 | 28 | Dofollow | 518 |
| 49 | tufts.edu.pl | 42 | 28 | Dofollow | 518 |
| 50 | cmu.edu.pl | 42 | 28 | Dofollow | 518 |
| 51 | dartmouth.edu.pl | 42 | 28 | Dofollow | 518 |
| 52 | american.edu.pl | 42 | 28 | Dofollow | 518 |
| 53 | caltech.edu.pl | 42 | 28 | Dofollow | 518 |
| 54 | cornell.edu.pl | 42 | 28 | Dofollow | 518 |
| 55 | nyu.edu.pl | 42 | 28 | Dofollow | 518 |
| 56 | rutgers.edu.pl | 42 | 39 | Dofollow | 518 |
| 57 | khai.edu | 42 | 56 | Dofollow | 518 |
| 58 | allencc.edu | 41 | 36 | Dofollow | 518 |
| 59 | texascollege.edu | 41 | 59 | Dofollow | 518 |
| 60 | southeasttech.edu | 41 | 37 | Dofollow | 518 |
| 61 | betheluniversity.edu | 41 | 49 | Dofollow | 518 |
| 62 | mccn.edu | 40 | 46 | Dofollow | 518 |
| 63 | chipola.edu | 40 | 35 | Dofollow | 518 |
| 64 | parisjc.edu | 40 | 35 | Dofollow | 518 |
| 65 | arkansasbaptist.edu | 39 | 48 | Dofollow | 518 |
| 66 | dc3.edu | 38 | 45 | Dofollow | 518 |
| 67 | belrea.edu | 37 | 31 | Dofollow | 518 |
| 68 | future.edu | 37 | 47 | Dofollow | 518 |
| 69 | eacc.edu | 36 | 30 | Dofollow | 518 |
| 70 | donga.edu.vn | 35 | 58 | Dofollow | 518 |
| 71 | lcuniversity.edu | 35 | 34 | Dofollow | 518 |
| 72 | uancv.edu.pe | 35 | 38 | Dofollow | 518 |
| 73 | cartapacio.edu.ar | 35 | 21 | Dofollow | 518 |
| 74 | hiast.edu.sy | 35 | 23 | Dofollow | 518 |
| 75 | stsw.edu.pl | 33 | 38 | Dofollow | 518 |
| 76 | elit.edu.my | 33 | 26 | Dofollow | 518 |
| 77 | southark.edu | 32 | 43 | Dofollow | 518 |
| 78 | btech.edu | 32 | 34 | Dofollow | 518 |
| 79 | phoenix.wa.edu.au | 32 | 36 | Dofollow | 518 |
| 80 | calebuniversity.edu.ng | 31 | 37 | Dofollow | 518 |
| 81 | sistemasdelsur.edu.pe | 21 | 14 | Dofollow | 518 |
| 82 | dongan.edu.vn | 17 | 27 | Dofollow | 518 |
| 83 | washington.edu.pl | 14 | 28 | Dofollow | 518 |
| 84 | udel.edu.pl | 14 | 28 | Dofollow | 518 |
| 85 | wikipedia.edu.vn | 9 | 10 | Dofollow | 518 |
| 86 | mineducacion.gov.co | 77 | 86 | Dofollow | 518 |
| 87 | nebraska.gov | 75 | 86 | Dofollow | 518 |
| 88 | car.gov.co | 49 | 59 | Dofollow | 518 |
| 89 | pge.rs.gov.br | 45 | 55 | Dofollow | 518 |
| 90 | mg.gov.br | 43 | 55 | Dofollow | 518 |
| 91 | nidm.gov.in | 42 | 58 | Dofollow | 518 |
| 92 | ndrrma.gov.np | 35 | 43 | Dofollow | 518 |
来源与限制
← 返回全部网站资源清单来源工作表:教育机构(.EDU)客座文章外链。所列指标、流量、收录状态及链接类型均按原表展示,未对相关平台实时核验。网站名称与超链接若不一致,优先保留原表链接供人工检查;站点收录、排名及发链资格不作保证。
LET’S BUILD THE NEXT SIGNAL
让下一次品牌发现,
从一份清晰的方案开始。
告诉我们行业、目标市场和预算范围,我们可以围绕原表资源讨论适合的执行方式。
QUICK BRIEF向云典发送询价信息